Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0,00 0,00 0,00 0,00 17,40 19,30
Today 0 0 0 0 11 11
Yesterday 0 0 0 0 11 11
March 17 0 0 0 0 20 22
March 16 0 0 0 0 16 17
March 15 0 0 0 0 20 22
March 14 0 0 0 0 14 16
March 13 0 0 0 0 18 21
March 12 0 0 0 0 29 35
March 11 0 0 0 0 30 33
March 10 0 0 0 0 5 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0,00 0,00 0,10 0,10 155,10 602,30
This Week 0 0 0 0 22 22
Last Week 0 0 0 0 147 166
Week 10 0 0 0 0 147 4340
Week 09 0 0 0 0 156 177
Week 08 0 0 1 1 147 184
Week 07 0 0 0 0 152 191
Week 06 0 0 0 0 190 225
Week 05 0 0 0 0 206 249
Week 04 0 0 0 0 195 234
Week 03 0 0 0 0 189 235
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0,00 0,00 0,20 0,20 802,80 1581,20
This Month 0 0 0 0 373 4599
Last Month 0 0 1 1 707 843
Jan 24 0 0 0 0 929 1227
Dec 23 0 0 0 0 973 1288
Nov 23 0 0 0 0 799 1021
Oct 23 0 0 0 0 773 1060
Sep 23 0 0 1 1 799 995
Aug 23 0 0 0 0 878 2322
Jul 23 0 0 0 0 841 1359
Jun 23 0 0 0 0 956 1098
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 13284 15584 93648 159947