Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0,00 0,00 0,00 0,00 11,30 14,10
Today 0 0 0 0 7 8
Yesterday 0 0 0 0 5 7
September 14 0 0 0 0 6 7
September 13 0 0 0 0 10 10
September 12 0 0 0 0 20 22
September 11 0 0 0 0 9 11
September 10 0 0 0 0 10 19
September 09 0 0 0 0 15 18
September 08 0 0 0 0 19 23
September 07 0 0 0 0 12 16
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0,00 0,00 0,70 0,80 116,90 169,00
This Week 0 0 0 0 12 15
Last Week 0 0 0 0 89 110
Week 36 0 0 0 0 82 114
Week 35 0 0 0 0 110 157
Week 34 0 0 1 1 117 146
Week 33 0 0 1 1 143 178
Week 32 0 0 0 0 148 259
Week 31 0 0 0 0 140 242
Week 30 0 0 3 4 172 240
Week 29 0 0 2 2 156 229
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0,00 0,00 8,70 9,50 659,30 1154,70
This Month 0 0 0 0 183 239
Last Month 0 0 2 2 555 827
Jul 25 0 0 8 9 784 1073
Jun 25 0 0 19 20 842 1181
May 25 0 0 16 17 834 1336
Apr 25 0 0 6 6 574 1160
Mar 25 0 0 9 13 690 1131
Feb 25 0 0 0 0 650 1613
Jan 25 0 0 12 12 686 1731
Dec 24 0 0 15 16 795 1256
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 13437 15757 109231 198553