Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0,00 0,00 0,00 0,00 11,20 16,80
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 14 17
September 04 0 0 0 0 3 3
September 03 0 0 0 0 12 17
September 02 0 0 0 0 10 12
September 01 0 0 0 0 17 26
August 31 0 0 0 0 15 32
August 30 0 0 0 0 11 22
August 29 0 0 0 0 21 27
August 28 0 0 0 0 9 12
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0,00 0,00 1,00 1,10 143,60 202,70
This Week 0 0 0 0 56 75
Last Week 0 0 0 0 110 157
Week 34 0 0 1 1 117 146
Week 33 0 0 1 1 143 178
Week 32 0 0 0 0 148 259
Week 31 0 0 0 0 140 242
Week 30 0 0 3 4 172 240
Week 29 0 0 2 2 156 229
Week 28 0 0 2 2 234 272
Week 27 0 0 1 1 160 229
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0,00 0,00 8,70 9,50 646,60 1138,30
This Month 0 0 0 0 56 75
Last Month 0 0 2 2 555 827
Jul 25 0 0 8 9 784 1073
Jun 25 0 0 19 20 842 1181
May 25 0 0 16 17 834 1336
Apr 25 0 0 6 6 574 1160
Mar 25 0 0 9 13 690 1131
Feb 25 0 0 0 0 650 1613
Jan 25 0 0 12 12 686 1731
Dec 24 0 0 15 16 795 1256
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 13437 15757 109104 198389