Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0,00 0,00 0,10 0,10 22,00 33,10
Today 0 0 0 0 11 15
Yesterday 0 0 0 0 22 35
July 03 0 0 0 0 9 20
July 02 0 0 0 0 28 41
July 01 0 0 0 0 21 26
June 30 0 0 0 0 41 52
June 29 0 0 0 0 24 41
June 28 0 0 1 1 43 67
June 27 0 0 0 0 9 14
June 26 0 0 0 0 12 20
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0,00 0,00 3,30 3,50 167,40 252,40
This Week 0 0 0 0 132 189
Last Week 0 0 3 3 175 261
Week 25 0 0 11 11 314 427
Week 24 0 0 3 3 169 253
Week 23 0 0 0 0 0 0
Week 22 0 0 2 3 130 172
Week 21 0 0 4 4 147 233
Week 20 0 0 7 8 158 260
Week 19 0 0 3 3 190 341
Week 18 0 0 0 0 259 388
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0,00 0,00 11,70 12,60 744,50 1302,60
This Month 0 0 0 0 91 137
Last Month 0 0 19 20 842 1181
May 25 0 0 16 17 834 1336
Apr 25 0 0 6 6 574 1160
Mar 25 0 0 9 13 690 1131
Feb 25 0 0 0 0 650 1613
Jan 25 0 0 12 12 686 1731
Dec 24 0 0 15 16 795 1256
Nov 24 0 0 16 17 1014 1382
Oct 24 0 0 24 25 1269 2099
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 13427 15746 107800 196551